<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greg Hoffman Marketing Gorilla</title>
	<atom:link href="http://www.internetmarketinggorilla.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internetmarketinggorilla.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 19:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What is the Stupidest thing you&#8217;ve ever done?</title>
		<link>http://www.internetmarketinggorilla.com/2010/07/what-is-the-stupidest-thing-youve-ever-done/</link>
		<comments>http://www.internetmarketinggorilla.com/2010/07/what-is-the-stupidest-thing-youve-ever-done/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:00:40 +0000</pubDate>
		<dc:creator>akagorilla</dc:creator>
				<category><![CDATA[Affiliate Contests]]></category>
		<category><![CDATA[Affiliate Management]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[ShareASale]]></category>
		<category><![CDATA[Stupid.com]]></category>
		<category><![CDATA[Assortment]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Greg Hoffman]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Stupid Story]]></category>
		<category><![CDATA[Stupid Things]]></category>
		<category><![CDATA[Stupidest Thing]]></category>

		<guid isPermaLink="false">http://www.internetmarketinggorilla.com/?p=558</guid>
		<description><![CDATA[Greg Hoffman Consulting is hosting a contest for Stupid.com on it&#8217;s Never-Ending Contest thread in ABestWeb.com. We are giving affiliates a $100 bonus in their ShareASale account for giving us the stupidest thing they have ever done. We&#8217;ve already had an assortment of stupid things, both nerdy and non-nerdy. Are you ready to share your [...]]]></description>
			<content:encoded><![CDATA[<p>Greg Hoffman Consulting is hosting a contest for Stupid.com on it&#8217;s <a href="http://www.abestweb.com/forums/showthread.php?t=135390">Never-Ending Contest</a> thread in ABestWeb.com. We are giving affiliates a $100 bonus in their <a href="http://www.shareasale.com/shareasale.cfm?merchantID=26254">ShareASale account</a> for giving us the stupidest thing they have ever done. We&#8217;ve already had an assortment of stupid things, both nerdy and non-nerdy. Are you ready to share your stupid story to get $100?</p>
<p><a href="http://www.abestweb.com/forums/showthread.php?t=135390">Click here to join the conversation. </a><br />
<img alt="" src="http://www.shareasale.com/image/26254/yellow_120x60.gif" title="Stupid.com" class="alignnone" width="120" height="60" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.internetmarketinggorilla.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketinggorilla.com/2010/07/what-is-the-stupidest-thing-youve-ever-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Commission Checks</title>
		<link>http://www.internetmarketinggorilla.com/2010/07/affiliate-commission-checks/</link>
		<comments>http://www.internetmarketinggorilla.com/2010/07/affiliate-commission-checks/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 21:48:08 +0000</pubDate>
		<dc:creator>akagorilla</dc:creator>
				<category><![CDATA[Affiliate Link]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Affiliate Summit]]></category>
		<category><![CDATA[Affiliate Commission]]></category>
		<category><![CDATA[Affiliate Commissions]]></category>
		<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[Aprons]]></category>
		<category><![CDATA[Commission Checks]]></category>
		<category><![CDATA[Creative Juices]]></category>
		<category><![CDATA[Cross That Line]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Left Behind]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Opm]]></category>
		<category><![CDATA[Performance Incentives]]></category>
		<category><![CDATA[Performance Marketing]]></category>
		<category><![CDATA[Polka Dot Design]]></category>
		<category><![CDATA[Secondary Source]]></category>
		<category><![CDATA[Sem]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Summit East]]></category>
		<category><![CDATA[T Cross]]></category>
		<category><![CDATA[Trenches]]></category>

		<guid isPermaLink="false">http://www.internetmarketinggorilla.com/?p=556</guid>
		<description><![CDATA[As an outsourced program manager (OPM) to nearly 20 affiliate programs, my team gets to help hundreds of affiliates cash their affiliate commission checks every month. It&#8217;s very rewarding to hear about affiliates earning their first commissions as we have with the Flirty Aprons and Polka Dot Design programs this year. Even if they only [...]]]></description>
			<content:encoded><![CDATA[<p>As an outsourced program manager (OPM) to nearly 20 affiliate programs, my team gets to help hundreds of affiliates cash their affiliate commission checks every month. It&#8217;s very rewarding to hear about affiliates earning their first commissions as we have with the Flirty Aprons and Polka Dot Design programs this year. Even if they only earn $100, it&#8217;s still a secondary source of income for many of them and that was their goal. I also love seeing affiliates earn performance incentives up to $5,000 because they are the best at what they do. But it never really hits you unless you are earning your own affiliate commissions and you feel part of the industry. </p>
<p>Chris and I don&#8217;t promote affiliate links on any of the programs we manage because we don&#8217;t cross that line. But we are still in the trenches as affiliates learning the best ways to promote programs. We dabble in SEO and SEM as a way to stay fresh and keep the creative juices flowing to help our affiliates. This industry of performance marketing is evolving and we don&#8217;t want to get left behind. That&#8217;s one reason why I&#8217;m taking on some of the programs in the middle of mobile marketing. I still say it&#8217;s where we are headed. The iphone and the Droid X are taking us whether we like it or not. </p>
<p>So don&#8217;t be surprised if you see affiliate links on here, they will be clearly marked in the tags. Like the one below&#8230; <img src='http://www.internetmarketinggorilla.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.shareasale.com/r.cfm?b=187357&#038;u=267861&#038;m=23068&#038;urllink=&#038;afftrack=">Meet Me at Affiliate Summit East 2010!</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.internetmarketinggorilla.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketinggorilla.com/2010/07/affiliate-commission-checks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Zero-Day &#8220;Shortcut Worm&#8221; Vulnerability Affects All Versions of Windows</title>
		<link>http://www.internetmarketinggorilla.com/2010/07/new-zero-day-shortcut-worm-vulnerability-affects-all-versions-of-windows/</link>
		<comments>http://www.internetmarketinggorilla.com/2010/07/new-zero-day-shortcut-worm-vulnerability-affects-all-versions-of-windows/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:50:51 +0000</pubDate>
		<dc:creator>akagorilla</dc:creator>
				<category><![CDATA[Affiliate Management]]></category>
		<category><![CDATA[Commission Junction]]></category>
		<category><![CDATA[F-Secure]]></category>
		<category><![CDATA[Critical Vulnerability]]></category>
		<category><![CDATA[Lnk Files]]></category>
		<category><![CDATA[Management Client]]></category>
		<category><![CDATA[Microsoft Windows Xp Service Pack]]></category>
		<category><![CDATA[Microsoft Windows Xp Service Pack 2]]></category>
		<category><![CDATA[Network Shares]]></category>
		<category><![CDATA[Power Plants]]></category>
		<category><![CDATA[Proof Of Concept]]></category>
		<category><![CDATA[Rootkit]]></category>
		<category><![CDATA[Scada Systems]]></category>
		<category><![CDATA[Security Advisor]]></category>
		<category><![CDATA[Service Pack 2]]></category>
		<category><![CDATA[Service Pack 3]]></category>
		<category><![CDATA[Siemens Scada]]></category>
		<category><![CDATA[Supervisory Control And Data Acquisition]]></category>
		<category><![CDATA[Usb Storage Devices]]></category>
		<category><![CDATA[Virus Writers]]></category>
		<category><![CDATA[Windows Xp Service Pack]]></category>
		<category><![CDATA[Zero Day]]></category>

		<guid isPermaLink="false">http://www.internetmarketinggorilla.com/?p=554</guid>
		<description><![CDATA[This press release is from my affiliate management client, F-Secure. Please read. Microsoft published Security Advisory 2286198 on Friday of last week, confirming the existence of a critical vulnerability in all supported versions of Windows. The new zero-day vulnerability is easily exploitable via USB storage devices, network shares or remote WebDAV shares. All that is [...]]]></description>
			<content:encoded><![CDATA[<p>This press release is from my affiliate management client, F-Secure. Please read. </p>
<p>Microsoft published Security Advisory 2286198 on Friday of last week, confirming the existence of a critical vulnerability in all supported versions of Windows. The new zero-day vulnerability is easily exploitable via USB storage devices, network shares or remote WebDAV shares. All that is required for exploitation is for the contents of the USB device to be viewed in Windows Explorer. Specially crafted shortcut (.lnk) files are allowed to execute code when the shortcut&#8217;s icon is loaded to the GUI. An exploit targeting this vulnerability is currently in limited use and additional exploits are very likely in the coming weeks.</p>
<p>The shortcut vulnerability was discovered during investigation of the Stuxnet rootkit, which has been used in targeted attacks aimed at Siemens SCADA systems. Such systems are used for supervisory control and data acquisition in industrial facilities such as power plants. The shortcut file used in this case is detected as Exploit:W32/WormLink.A.</p>
<p>The situation is now more critical because a publicly available proof of concept was posted to several exploit database sites over the weekend. Proof of concept exploit code is now in-the-wild and F-Secure fully expects virus writers to utilize this method of attack in the near future.</p>
<p> Sean Sullivan, Security Advisor at F-Secure, said, “This shortcut worm is very dangerous and the seriousness of the situation will increase until Microsoft releases a fix. And because Microsoft Windows XP Service Pack 2 is no longer supported, even the fix won&#8217;t fully resolve the issue. This is a major concern as F-Secure’s research shows that SP2 is still being used by many organizations.”</p>
<p>F-Secure strongly recommends that companies and organizations migrate to Windows XP Service Pack 3 as soon as possible, or implement Microsoft&#8217;s suggested workarounds.</p>
<p>Additionally, organizations need to create or review their USB device policy.</p>
<p>“This danger can be mitigated with best practices. If a company doesn&#8217;t have a security policy regarding USB devices, they&#8217;re at risk. Those that do have a policy should review it and make sure that it&#8217;s being followed. This is time critical as summer vacation season is approaching,” says Sullivan.</p>
<p>F-Secure Security Lab is continuing its research into the “shortcut worm” and the latest news will be available at our blog http://www.f-secure.com/weblog/</p>
<p>F-Secure – Protecting the irreplaceable<br />
While you concentrate on what is important to you, we make sure you are protected and safe online whether you are using a computer or a smartphone. We also backup and enable you to share your important files. Our services are available through over 200 operators around the world and trusted in millions of homes and businesses. Founded in 1988, F-Secure is listed on NASDAQ OMX Helsinki Ltd.</p>
<p>f-secure.com I twitter.com/fsecure I facebook.com/f-secure</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.internetmarketinggorilla.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketinggorilla.com/2010/07/new-zero-day-shortcut-worm-vulnerability-affects-all-versions-of-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Landing Pages for Solanova.com</title>
		<link>http://www.internetmarketinggorilla.com/2010/07/new-landing-pages-for-solanova-com/</link>
		<comments>http://www.internetmarketinggorilla.com/2010/07/new-landing-pages-for-solanova-com/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:35:57 +0000</pubDate>
		<dc:creator>akagorilla</dc:creator>
				<category><![CDATA[Affiliate Management]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Affiliate Merchant News]]></category>
		<category><![CDATA[Commission Junction]]></category>
		<category><![CDATA[ShareASale]]></category>
		<category><![CDATA[Solanova]]></category>
		<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[Coq10]]></category>
		<category><![CDATA[Great News]]></category>
		<category><![CDATA[New Domains]]></category>
		<category><![CDATA[New Landing]]></category>
		<category><![CDATA[Ppc]]></category>
		<category><![CDATA[Signature Product]]></category>

		<guid isPermaLink="false">http://www.internetmarketinggorilla.com/?p=547</guid>
		<description><![CDATA[Today we unveiled a new landing page with three separate domains pointing to it, all describing the benefits of our signature product, CoQ10. Domains include: WhyCoQ10.com WhatisCoQ10.com CoQ10Review.com More new domains and dedicated landing pages are on the way so I will post them here as they are completed. This is great news for PPC [...]]]></description>
			<content:encoded><![CDATA[<p>Today we unveiled a new landing page with three separate domains pointing to it, all describing the benefits of our signature product, <a href="http://www.whycoq10.com/">CoQ10</a>. </p>
<p>Domains include:<br />
WhyCoQ10.com<br />
WhatisCoQ10.com<br />
CoQ10Review.com</p>
<p>More new domains and dedicated landing pages are on the way so I will post them here as they are completed. </p>
<p>This is great news for PPC affiliates. No restrictions on these domains! Text links are available in <a href="http://www.shareasale.com/shareasale.cfm?merchantID=7023">ShareASale</a> and <a href="https://signup.cj.com/member/brandedPublisherSignUp.do?air_refmerchantid=2077896">Commission Junction</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.internetmarketinggorilla.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketinggorilla.com/2010/07/new-landing-pages-for-solanova-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Management Case Study &#8211; Flirty Aprons</title>
		<link>http://www.internetmarketinggorilla.com/2010/07/affiliate-management-case-study-flirty-aprons/</link>
		<comments>http://www.internetmarketinggorilla.com/2010/07/affiliate-management-case-study-flirty-aprons/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 12:19:22 +0000</pubDate>
		<dc:creator>akagorilla</dc:creator>
				<category><![CDATA[Affiliate Management]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Affiliate Merchant News]]></category>
		<category><![CDATA[Commission Junction]]></category>
		<category><![CDATA[Flirty Aprons]]></category>
		<category><![CDATA[Marketing Gorilla]]></category>
		<category><![CDATA[Pepperjam]]></category>
		<category><![CDATA[ShareASale]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[Affiliate Marketing Program]]></category>
		<category><![CDATA[Amazing Figures]]></category>
		<category><![CDATA[Aprons]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Early November]]></category>
		<category><![CDATA[Gifts For Mom]]></category>
		<category><![CDATA[Greg Hoffman]]></category>
		<category><![CDATA[Growth Opportunity]]></category>
		<category><![CDATA[Holiday Gift]]></category>
		<category><![CDATA[Holiday Rush]]></category>
		<category><![CDATA[Holiday Sales]]></category>
		<category><![CDATA[Holiday Season]]></category>
		<category><![CDATA[Joseph Hansen]]></category>
		<category><![CDATA[Management Case Study]]></category>
		<category><![CDATA[Management Strategy]]></category>
		<category><![CDATA[Prweb]]></category>
		<category><![CDATA[Seasonality]]></category>
		<category><![CDATA[Unique Gifts For Mom]]></category>

		<guid isPermaLink="false">http://www.internetmarketinggorilla.com/?p=541</guid>
		<description><![CDATA[FlirtyAprons.com has a professionally managed affiliate marketing program that has demonstrated high conversions during peak gift giving seasons.]]></description>
			<content:encoded><![CDATA[<p><strong>Affiliates Love Promoting Flirty Aprons During Holiday Gift Seasons</strong></p>
<p>Provo, UT <a href="http://www.prweb.com/releases/affiliate/management/prweb4147284.htm">(PRWEB)</a> July 16, 2010<br />
When looking for the next growth opportunity online, the owners of Flirty Aprons decided it was time to launch an affiliate marketing program and hired Greg Hoffman Consulting to handle the project. Since last Fall, the wildly popular ecommerce site has seen a solid 30% growth through affiliate traffic.</p>
<p>Flirty Aprons first launched on the ShareASale network at the beginning of the Holiday season in early November, 2009. The <a href="http://www.greghoffmanconsulting.com/">affiliate management</a> strategy was to recruit as many affiliates as possible and get them active quickly so as to capitalize on the holiday rush. Several weeks later, they launched another program on Commission Junction. Sales started immediately for affiliates in both networks and Flirty Aprons finished November with more than 100 sales combined at 4.5% conversion.</p>
<p>&#8220;Our total holiday sales in 2009 were fantastic but Mother&#8217;s Day 2010 trumped even those amazing figures,&#8221; said Joseph Hansen, CEO of Flirty Aprons. &#8220;We knew our sales were historically higher around Mother&#8217;s Day (than other non-holiday months) but they were really over the top this year. The affiliate channel helped us grow tremendously by adding thousands of new customers.&#8221;</p>
<p>Melea Johnson, owner of <a href="http://www.freebies2deals.com/">www.freebies2deals.com</a>, was one of Flirty Aprons top performing affiliates this year. </p>
<blockquote><p>&#8220;Mom&#8217;s love a cute and fun product, but they also love a great price,&#8221; she said.  &#8220;And, that is exactly what Flirty Aprons is all about.&#8221;</p></blockquote>
<p>Affiliate marketing isn&#8217;t usually this easy for merchants but Hansen and his team worked hard on fine tuning conversions on each product page and made the sales process very simple for customers, according to Greg Hoffman, President of Greg Hoffman Consulting. &#8220;Their aprons are unique gifts for mom, priced well and fun for affiliates to promote,&#8221; he added.</p>
<p>To combat seasonality, Hoffman is working with Flirty Aprons to come up with powerful affiliate-based promotions to keep the traffic coming. Through a combination of special sales, coupons and deals along with individual communication and intense recruiting of affiliates, Hoffman is preparing the program to be one of the hottest products for Cyber Monday 2010 and Mother&#8217;s Day 2011.</p>
<p>Flirty Aprons can be found on the <a href="http://www.shareasale.com/shareasale.cfm?merchantID=24717">ShareASale</a>, <a href="https://signup.cj.com/member/brandedPublisherSignUp.do?air_refmerchantid=2850237">Commission Junction</a> and <a href="https://www.pepperjamnetwork.com/affiliate/registration.php?refid=13858">Pepperjam</a> networks. The program pays 15% with a 60-day cookie. The program conversion rate ranges between 3% &#8211; 7% and the typical Earnings Per Click (EPC) is around $30. The datafeed is updated regularly and is available in Popshops and other popular tools for affiliates.</p>
<p>Flirty Aprons was founded by two married couples: Joseph and Heather Hansen, and Spencer and Jamie Taylor. When the owners initially met they discovered they each had a strong passion for business. They knew that their partnership would be enriched with a variety of skills that would allow them to create a successful and enjoyable business. Their products include aprons for women, children and men.</p>
<p>Greg Hoffman Consulting is an outsourced program management agency with merchants in the top affiliate networks. The GHC team consists of two experienced affiliate managers and a recruiter. Visit <a href="http://www.greghoffmanconsulting.com">www.greghoffmanconsulting.com</a> to learn more about our style of affiliate management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketinggorilla.com/2010/07/affiliate-management-case-study-flirty-aprons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter for Beginners Seminar &#8211; $20</title>
		<link>http://www.internetmarketinggorilla.com/2010/07/twitter-for-beginners-seminar-20/</link>
		<comments>http://www.internetmarketinggorilla.com/2010/07/twitter-for-beginners-seminar-20/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:34:29 +0000</pubDate>
		<dc:creator>akagorilla</dc:creator>
				<category><![CDATA[Marketing Gorilla]]></category>
		<category><![CDATA[Action Steps]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[High Speed Internet]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[July 21st]]></category>
		<category><![CDATA[Michael Fletcher]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Particulars]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Professional Profile]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Register]]></category>
		<category><![CDATA[Sorry Mac]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Stanley]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Webinar Series]]></category>

		<guid isPermaLink="false">http://www.internetmarketinggorilla.com/?p=538</guid>
		<description><![CDATA[I&#8217;m passing this along from a local Twitter connection &#8211; Josh Stanley Josh is co-hosting a webinar called Twitter for Beginners next week! This webinar series is best attended by… Entrepreneurs world wide that are “NEW” to Twitter! Business Owners who are frustrated with their results in Twitter! People who have a general interest in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m passing this along from a local Twitter connection &#8211; <a href="http://twitter.com/jstanley54">Josh Stanley</a></p>
<p>Josh is co-hosting a webinar called Twitter for Beginners next week!</p>
<p><img alt="" src="http://www.neworldcoaching.com/logos/nc/twitter4beginners_500.jpg" title="Twitter for Beginners" class="alignnone" width="500" height="173" /></p>
<p>This webinar series is best attended by…</p>
<p>Entrepreneurs world wide that are “NEW” to Twitter!<br />
Business Owners who are frustrated with their results in Twitter!<br />
People who have a general interest in proven methods for CONVERTING people out of the world of Twitter and into their world!<br />
Here are the particulars&#8230;</p>
<p>When:<br />
Wednesday July 21st &#038; Thursday July 22nd at 8pm (EDT)<br />
2 &#8211; 1 hour shows!</p>
<p>Where:<br />
Neworld Web&#8230; Our safe and secure online interface where you can attend webinars without the use of a phone line! All you need to attend is a PC (sorry Mac) High speed internet and speakers!</p>
<p>Who:<br />
Michael Fletcher from Neworld Coaching has teamed up with Josh Stanley (TWITTER EXPERT!)</p>
<p>What:<br />
2 part webinar series where you will learn…</p>
<p>How to create a professional profile on Twitter<br />
How to brand yourself as the Expert in your “niche”<br />
How to develop a targeted following of endless people!<br />
How to “Tweet” and how NOT to “Tweet” (now THAT is an important question!)<br />
How to “Work Once” on Twitter by using automation!<br />
How to convert people by using a very simple strategy!<br />
Recordings of both shows for you to download and keep for your reference anytime</p>
<p>Workbooks with Action Steps to help you progress</p>
<p>Follow up help available from either Josh, his crew or Michael and his Neworld Crew</p>
<p>How (much)?: ONLY $20.00</p>
<p>Register Now at <a href="http://www.neworldcoaching.com/events/we_t4b.html">Neworld Coaching</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.internetmarketinggorilla.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketinggorilla.com/2010/07/twitter-for-beginners-seminar-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Banners for F-Secure Affiliates</title>
		<link>http://www.internetmarketinggorilla.com/2010/07/new-banners-for-f-secure-affiliates/</link>
		<comments>http://www.internetmarketinggorilla.com/2010/07/new-banners-for-f-secure-affiliates/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:56:34 +0000</pubDate>
		<dc:creator>akagorilla</dc:creator>
				<category><![CDATA[Affiliate Management]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Affiliate Merchant News]]></category>
		<category><![CDATA[Commission Junction]]></category>
		<category><![CDATA[F-Secure]]></category>
		<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[Banners]]></category>
		<category><![CDATA[Internet Security]]></category>

		<guid isPermaLink="false">http://www.internetmarketinggorilla.com/?p=531</guid>
		<description><![CDATA[We added some new teaser banners last week for F-Secure since the Internet Security 2011 version from F-Secure is going to be released soon. We have some big plans for this promotion so make sure you have joined the program in Commission Junction. Here are the new banners:]]></description>
			<content:encoded><![CDATA[<p>We added some new teaser banners last week for F-Secure since the Internet Security 2011 version from F-Secure is going to be released soon. We have some big plans for this promotion so make sure you have joined the program in <a href="https://signup.cj.com/member/brandedPublisherSignUp.do?air_refmerchantid=1799397">Commission Junction</a>. </p>
<p>Here are the new banners:<br />
<a href="http://www.internetmarketinggorilla.com/wp-content/uploads/2010/07/july_bnr_resize_125x125_v01.2.jpg"><img src="http://www.internetmarketinggorilla.com/wp-content/uploads/2010/07/july_bnr_resize_125x125_v01.2.jpg" alt="" title="july_bnr_resize_125x125_v01.2" width="125" height="125" class="aligncenter size-full wp-image-532" /></a></p>
<p><a href="http://www.internetmarketinggorilla.com/wp-content/uploads/2010/07/july_bnr_resize_468x60_v01.2.jpg"><img src="http://www.internetmarketinggorilla.com/wp-content/uploads/2010/07/july_bnr_resize_468x60_v01.2.jpg" alt="" title="july_bnr_resize_468x60_v01.2" width="468" height="60" class="aligncenter size-full wp-image-533" /></a></p>
<p><a href="http://www.internetmarketinggorilla.com/wp-content/uploads/2010/07/july_bnr_resize_120x600_v01.2.jpg"><img src="http://www.internetmarketinggorilla.com/wp-content/uploads/2010/07/july_bnr_resize_120x600_v01.2.jpg" alt="" title="july_bnr_resize_120x600_v01.2" width="120" height="600" class="aligncenter size-full wp-image-534" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.internetmarketinggorilla.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketinggorilla.com/2010/07/new-banners-for-f-secure-affiliates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Lobster Like a Real Mainer</title>
		<link>http://www.internetmarketinggorilla.com/2010/07/buy-lobster-like-a-real-mainer/</link>
		<comments>http://www.internetmarketinggorilla.com/2010/07/buy-lobster-like-a-real-mainer/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:43:36 +0000</pubDate>
		<dc:creator>akagorilla</dc:creator>
				<category><![CDATA[Affiliate Management]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Affiliate Merchant News]]></category>
		<category><![CDATA[Lobster Anywhere]]></category>
		<category><![CDATA[ShareASale]]></category>
		<category><![CDATA[American Lobster]]></category>
		<category><![CDATA[Atlantic Lobster]]></category>
		<category><![CDATA[Cold Water]]></category>
		<category><![CDATA[Cooking At Home]]></category>
		<category><![CDATA[Florida Southern]]></category>
		<category><![CDATA[Fresh Lobster]]></category>
		<category><![CDATA[Homarus Americanus]]></category>
		<category><![CDATA[Lobster Cooking]]></category>
		<category><![CDATA[Lobster Dinner]]></category>
		<category><![CDATA[Lobster Maine]]></category>
		<category><![CDATA[Lobster Pound]]></category>
		<category><![CDATA[Lobster Tails]]></category>
		<category><![CDATA[Maine Lobster]]></category>
		<category><![CDATA[Maine Lobsters]]></category>
		<category><![CDATA[Mainer]]></category>
		<category><![CDATA[Northern United]]></category>
		<category><![CDATA[Rock Lobster]]></category>
		<category><![CDATA[Seafood Store]]></category>
		<category><![CDATA[Simple Suggestions]]></category>
		<category><![CDATA[Spiny Lobster]]></category>

		<guid isPermaLink="false">http://www.internetmarketinggorilla.com/?p=527</guid>
		<description><![CDATA[This is from my client, LobsterAnywhere.com on ShareASale. This program is earning huge commissions for affiliates. Join today and use this content below to attract some customers. Buying lobster can be a little intimidating. Here are a few tips for landlubbers and first time lobster shoppers. Follow these simple suggestions for picking out the perfect [...]]]></description>
			<content:encoded><![CDATA[<p>This is from my client, <a href="http://www.shareasale.com/shareasale.cfm?merchantID=726">LobsterAnywhere.com on ShareASale</a>. This program is earning huge commissions for affiliates. Join today and use this content below to attract some customers. </p>
<p><a href="http://www.internetmarketinggorilla.com/wp-content/uploads/2010/07/3Lobsterfrontmailer.gif"><img src="http://www.internetmarketinggorilla.com/wp-content/uploads/2010/07/3Lobsterfrontmailer-300x225.gif" alt="" title="3Lobsterfrontmailer" width="300" height="225" class="aligncenter size-medium wp-image-528" /></a></p>
<p>Buying lobster can be a little intimidating. Here are a few tips for landlubbers and first time lobster shoppers. Follow these simple suggestions for picking out the perfect lobster for cooking at home. Better yet, have live lobsters (all-sizes), lobster tails or a complete lobster dinner shipped to your from www.lobsteranywhere.com. </p>
<p>Buy Lobster at a Busy Spot<br />
Whether you are buying lobster at a seafood store or lobster pound, make sure it’s busy and has lots of turnover. We are not talking about the supermarket! Lots of customers and traffic mean the lobsters are coming in and going out—a good sign the lobsters are fresh. </p>
<p>Buy Maine Lobster<br />
